Genesys Cloud System Status

Normal Operations
Degraded Operations
Partial Outage
Outage
Under Maintenance
Service

Genesys Cloud Platform Availability*

Americas
(Sao Paulo)
Americas
(US East)
Americas
(US West)
Americas
(Canada)
FedRAMP
 
Asia Pacific
(Mumbai)
Asia Pacific
(Sydney)
Asia Pacific
(Tokyo)
Asia Pacific
(Seoul)
Asia Pacific
(Osaka)
EMEA
(Dublin)
EMEA
(Frankfurt)
EMEA
(London)
EMEA
(Zurich)
EMEA
(UAE)
April 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
March 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
February 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
January 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
December 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
November 100% 99.89% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
October 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
September 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
August 99.97% 99.98% 99.97% 99.98% 99.98% 99.99% 99.99% 99.99% 99.99% 99.99% 99.98% 99.98% 99.98% 99.97% 99.99%
July 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
June 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
May 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
April 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
March 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
February 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.97% 100% 100% 100%
January 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

* Platform availability may not reflect customer availability

Elevated Error Rates - (Global)

Incident Report for Genesys Cloud

Resolved

This incident has been resolved.
Posted 22 days ago. Apr 25, 2025 - 09:20 EDT

Monitoring

Page rendering errors have subsided. Customers who are already logged in should reload their browser or refresh the desktop application to access the updated version. Agents logging in for the first time will be promptly notified of a new client version and should update accordingly.
Posted 22 days ago. Apr 25, 2025 - 09:05 EDT

Identified

Root cause has been identified and mitigation steps have been put in place. Customers should begin to see recovery.
Posted 22 days ago. Apr 25, 2025 - 08:58 EDT

Update

Service teams are continuing to actively investigate this issue. Next update 09:00 AM Eastern or sooner if information becomes available.
Posted 22 days ago. Apr 25, 2025 - 08:36 EDT

Update

Teams are continuing to investigate root cause for latency in the UI. Next update 08:30 AM Eastern
Posted 22 days ago. Apr 25, 2025 - 08:02 EDT

Investigating

We are investigating an issue that is impacting customers ability to answer interactions due to latency in the UI.
Posted 22 days ago. Apr 25, 2025 - 07:40 EDT
This incident affected: Platform (Americas (US East), Americas (US West), Americas (Canada), Asia Pacific (Sydney), Asia Pacific (Tokyo), EMEA (Dublin), EMEA (Frankfurt), EMEA (London)).
Español日本語Português (Brasil)
Powered by Localize
English